×
×
Honda Jazz Hybrid EX I-Mmd CVT
Vehicle Price
£19,990
Credit provided by Honda Finance Europe Plc trading as Honda Financial Services, authorised and regulated by the FCA.
Mileage: | 11,359 mi |
---|---|
Registration date: | 03/09/2021 |
Fuel type: | Petrol |
Power: | 122 bhp/91 kW |
Exterior Colour: | Blue |
Transmission: | Automatic |
---|---|
Vehicle type: | Used vehicle |
Doors: | 5 Doors |
Reg plate: | BU71OCW |
Interior: | Cloth / Leather |
Capacity: | 1,500 cc |
---|
CO2 Emission (WLTP) 104 g/km,
Fuel consumption: (urban/suburban/combined) 65.7 /76.3 /61.4 mpg
Fuel consumption: (urban/suburban/combined) 65.7 /76.3 /61.4 mpg